Laboratory Balance

We recommend fast, efficient and reliable laboratory balances that are excellent value for money with:

  • Free Calibration Certificate traceable to national standards.
  • Free Service Back up from fully qualified engineers.
  • Free Independent expert advice.

Just a selection of the laboratory balances available in our portfolio.

balancers

A & D Instruments GF/GX Precision Balances Range

  • Metal Housing very robust
  • Fast SHS Sensor – 1 second response time
  • Large Bright VFD Display
Model Capacity Resolution Pan Size
GF 200 210g 0.001g 128mm x 128mm
GF 600 610g 0.001g 128mm x 128mm
GF 1000 1100g 0.001g 128mm x 128mm
GF 1200 1210g 0.01g 165mm x 165mm
GF 3000 3100g 0.01g 165mm x 165mm
GF 6100 6100g 0.01g 165mm x 165mm
GF 6000 6100g 0.1g 165mm x 165mm
GF 8000 8100g 0.1g 165mm x 165mm
Ohaus Balance

Ohaus Precision Range of Balances

  • Approved and Non-Approved balances
  • Excellent Value for Money
  • Backlit LCD – Easy to Read
Model Capacity Resolution Pan Size
AX 223 220g 0.0001g 130mm Diam
AX 5202 5200g 0.01g 175mm X 195mm
AX 8201 8200g 0.1g 175mm X 195mm
PA 223 220g 0.001g 120mm Diam
PA 423 420g 0.001g 120mm Diam
PA 2202 2200g 0.01g 180mm Diam
PA 4202 4200g 0.01g 180mm Diam
PA 4201 4200g 0.1g 180mm Diam

Contact us for more information, Call: 01282 691602 or Email: [email protected]